Discover effortless patient care with Model KY3-A8C200, setting a new standard in medical transfer innovation. Our advanced electric transfer system ensures seamless shifts and smart features for effortless, safe, and adaptive patient transfers.
Dig deeper into product attributes to see how we can fit your
requirements
Item | Specification |
Overall Length | 115cm / 45.28″ |
Maximum Speed | 6km/h / 3.73mph |
Net Weight | 55kg / 121.25lbs |
Overall Width | 58cm / 22.83″ |
Obstacle Clearance | ≤8cm / 3.15″ |
Weight Capacity | 100kg / 220.46lbs |
Overall Height | 98cm / 38.58″ (excluding headrest) |
Slope Capability | 9° |
Battery Capacity | 15Ah/30Ah |
Seat Height | 44cm / 17.32″ (excluding cushion) |
Front Wheel Diameter | 8in |
Travel Range | 20km/40km |
Seat Width | 45cm / 17.72″ |
Rear Wheel Diameter | 12in |
Turning Radius | 90cm / 35.43″ |
Seat Depth | 42cm / 16.54″ |
Copyright@ 2025 Nanjing Kangni Smart Technology Co., Ltd. All Right Reserved.