Introducing the KC1 Surgical Table, designed to optimize surgeries with stable tilting, versatile positions, and electric CPR reset for enhanced patient care.The multi-position adjustment feature allows for versatile patient positions, including Trendelenburg, reverse Trendelenburg, lateral tilting, and adjustable head height – ensuring smoother surgical procedures and preventing reflux during intubation. The KC1 Surgical Table provides a reliable and secure operating environment, setting new standards in surgical precision and patient comfort. Elevate your surgical practices with KC1 – where precision meets innovation!
Dig deeper into product attributes to see how we can fit your
requirements
Item | Specification |
Overall Length | 115cm / 45.28″ |
Maximum Speed | 6km/h / 3.73mph |
Net Weight | 55kg / 121.25lbs |
Overall Width | 58cm / 22.83″ |
Obstacle Clearance | ≤8cm / 3.15″ |
Weight Capacity | 100kg / 220.46lbs |
Overall Height | 98cm / 38.58″ (excluding headrest) |
Slope Capability | 9° |
Battery Capacity | 15Ah/30Ah |
Seat Height | 44cm / 17.32″ (excluding cushion) |
Front Wheel Diameter | 8in |
Travel Range | 20km/40km |
Seat Width | 45cm / 17.72″ |
Rear Wheel Diameter | 12in |
Turning Radius | 90cm / 35.43″ |
Seat Depth | 42cm / 16.54″ |
Copyright@ 2024 Nanjing Kangni Smart Technology Co., Ltd. All Right Reserved.